Đây là bảng giá tham khảo iPhone tháng 04-2024, Quý khách hàng hãy liên hệ với KLMobile để được tư vấn và chọn lựa chiếc iPhone với chức năng và giá tiền phù hợp nhất.
– Chính sách bảo hành: 1 năm bảo hành chính hãng Apple Mỹ (Hỗ trợ bảo hành có tính phí).
BẢNG GIÁ DÒNG IPHONE 15 (mới)
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
1 | iPhone 15 Pro Max | 8GB/1TB | Black | 35,200,000 |
Blue | 35,200,000 | |||
Natural | 35,200,000 | |||
White | 35,200,000 | |||
2 | iPhone 15 Pro Max | 8GB/512GB | Black | 32,000,000 |
Blue | 32,000,000 | |||
Natural | 32,000,000 | |||
White | 32,000,000 | |||
3 | iPhone 15 Pro Max | 8GB/256GB | Black | 28,100,000 |
Blue | 28,100,000 | |||
Natural | 28,100,000 | |||
White | 28,100,000 | |||
4 | iPhone 15 Pro | 8GB/1TB | Black | 29,800,000 |
Blue | 29,800,000 | |||
Natural | 29,800,000 | |||
White | 29,800,000 | |||
5 | iPhone 15 Pro | 8GB/512GB | Black | 28,700,000 |
Blue | 28,700,000 | |||
Natural | 28,700,000 | |||
White | 28,700,000 | |||
6 | iPhone 15 Pro | 8GB/256GB | Black | 25,000,000 |
Blue | 25,000,000 | |||
Natural | 25,000,000 | |||
White | 25,000,000 | |||
7 | iPhone 15 Pro | 8GB/128GB | Black | 23,400,000 |
Blue | 23,400,000 | |||
Natural | 23,400,000 | |||
White | 23,400,000 | |||
8 | iPhone 15 Plus | 6GB/512GB | Black | 26,300,000 |
Blue | 26,300,000 | |||
Green | 26,300,000 | |||
Pink | 26,300,000 | |||
Yellow | 26,300,000 | |||
9 | iPhone 15 Plus | 6GB/256GB | Black | 24,000,000 |
Blue | 24,000,000 | |||
Green | 24,000,000 | |||
Pink | 24,000,000 | |||
Yellow | 24,000,000 | |||
10 | iPhone 15 Plus | 6GB/128GB | Black | 21,900,000 |
Blue | 21,900,000 | |||
Green | 21,900,000 | |||
Pink | 21,900,000 | |||
Yellow | 21,900,000 | |||
11 | iPhone 15 | 6GB/512GB | Black | 21,900,000 |
Blue | 21,900,000 | |||
Green | 21,900,000 | |||
Pink | 21,900,000 | |||
Yellow | 21,900,000 | |||
12 | iPhone 15 | 6GB/256GB | Black | 20,200,000 |
Blue | 20,200,000 | |||
Green | 20,200,000 | |||
Pink | 20,200,000 | |||
Yellow | 20,200,000 | |||
13 | iPhone 15 | 6GB/128GB | Black | 18,400,000 |
Blue | 18,400,000 | |||
Green | 18,400,000 | |||
Pink | 18,400,000 | |||
Yellow | 18,400,000 |
BẢNG GIÁ DÒNG IPHONE 14 (mới)
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
14 | iPhone 14 Pro Max | 6GB/1TB | Black | 30,200,000 |
Gold | 30,200,000 | |||
Purple | 30,200,000 | |||
Silver | 30,200,000 | |||
15 | iPhone 14 Pro Max | 6GB/512GB | Black | 28,800,000 |
Gold | 28,800,000 | |||
Purple | 28,800,000 | |||
Silver | 28,800,000 | |||
16 | iPhone 14 Pro Max | 6GB/256GB | Black | 27,400,000 |
Gold | 27,400,000 | |||
Purple | 27,400,000 | |||
Silver | 27,400,000 | |||
17 | iPhone 14 Pro Max | 6GB/128GB | Black | 26,600,000 |
Gold | 26,600,000 | |||
Purple | 26,600,000 | |||
Silver | 26,600,000 | |||
18 | iPhone 14 Pro | 6GB/1TB | Black | 26,500,000 |
Gold | 26,500,000 | |||
Purple | 26,500,000 | |||
Silver | 26,500,000 | |||
19 | iPhone 14 Pro | 6GB/512GB | Black | 25,900,000 |
Gold | 25,900,000 | |||
Purple | 25,900,000 | |||
Silver | 25,900,000 | |||
20 | iPhone 14 Pro | 6GB/256GB | Black | 24,800,000 |
Gold | 24,800,000 | |||
Purple | 24,800,000 | |||
Silver | 24,800,000 | |||
21 | iPhone 14 Pro | 6GB/128GB | Black | 23,300,000 |
Gold | 23,300,000 | |||
Purple | 23,300,000 | |||
Silver | 23,300,000 | |||
22 | iPhone 14 Plus | 4GB/512GB | Blue | 20,400,000 |
Mid | 20,400,000 | |||
Purple | 20,400,000 | |||
Red | 20,400,000 | |||
Star | 20,400,000 | |||
Yellow | 20,400,000 | |||
23 | iPhone 14 Plus | 4GB/256GB | Blue | 19,400,000 |
Mid | 19,400,000 | |||
Purple | 19,400,000 | |||
Red | 19,400,000 | |||
Star | 19,400,000 | |||
Yellow | 19,400,000 | |||
24 | iPhone 14 Plus | 4GB/128GB | Blue | 17,700,000 |
Mid | 17,700,000 | |||
Purple | 17,700,000 | |||
Red | 17,700,000 | |||
Star | 17,700,000 | |||
Yellow | 17,700,000 | |||
25 | iPhone 14 | 4GB/512GB | Blue | 17,900,000 |
Mid | 17,900,000 | |||
Purple | 17,900,000 | |||
Red | 17,900,000 | |||
Star | 17,900,000 | |||
Yellow | 17,900,000 | |||
26 | iPhone 14 | 4GB/256GB | Blue | 16,800,000 |
Mid | 16,800,000 | |||
Purple | 16,800,000 | |||
Red | 16,800,000 | |||
Star | 16,800,000 | |||
Yellow | 16,800,000 | |||
27 | iPhone 14 | 4GB/128GB | Blue | 15,300,000 |
Mid | 15,300,000 | |||
Purple | 15,300,000 | |||
Red | 15,300,000 | |||
Star | 15,300,000 | |||
Yellow | 15,300,000 |
BẢNG GIÁ DÒNG IPHONE 13 (mới)
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
28 | iPhone 13 Pro Max | 6GB/1TB | 0 | |
29 | iPhone 13 Pro Max | 6GB/512GB | 0 | |
30 | iPhone 13 Pro Max | 6GB/256GB | 0 | |
31 | iPhone 13 Pro Max | 6GB/128GB | 0 | |
32 | iPhone 13 Pro | 6GB/1TB | 0 | |
33 | iPhone 13 Pro | 6GB/512GB | 0 | |
34 | iPhone 13 Pro | 6GB/256GB | 0 | |
35 | iPhone 13 Pro | 6GB/128GB | 0 | |
36 | iPhone 13 Mini | 4GB/512GB | Blue | 14,800,000 |
Green | 14,800,000 | |||
Pink | 14,800,000 | |||
Red | 14,800,000 | |||
White | 14,800,000 | |||
37 | iPhone 13 Mini | 4GB/256GB | Blue | |
Green | ||||
Pink | ||||
Red | ||||
White | ||||
38 | iPhone 13 Mini | 4GB/128GB | Blue | |
Green | ||||
Pink | ||||
Red | ||||
White | ||||
39 | iPhone 13 | 4GB/512GB | Blue | |
Green | ||||
Mid | ||||
Pink | ||||
Red | ||||
Star | ||||
40 | iPhone 13 | 4GB/256GB | Blue | 17,400,000 |
Green | 17,400,000 | |||
Mid | 17,400,000 | |||
Pink | 17,400,000 | |||
Red | 17,400,000 | |||
Star | 17,400,000 | |||
41 | iPhone 13 | 4GB/128GB | Blue | 13,800,000 |
Green | 13,800,000 | |||
Mid | 13,800,000 | |||
Pink | 13,800,000 | |||
Red | 13,800,000 | |||
Star | 13,800,000 |