Đây là bảng giá tham khảo iPhone tháng 05-2024, Quý khách hàng hãy liên hệ với KLMobile để được tư vấn và chọn lựa chiếc iPhone với chức năng và giá tiền phù hợp nhất.
– Chính sách bảo hành: 1 năm bảo hành chính hãng Apple Mỹ (Hỗ trợ bảo hành có tính phí).
BẢNG GIÁ DÒNG IPHONE 15
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
1 | iPhone 15 Pro Max | 8GB/1TB | Black | 34,600,000 |
Blue | 34,600,000 | |||
Natural | 34,600,000 | |||
White | 34,600,000 | |||
2 | iPhone 15 Pro Max | 8GB/512GB | Black | 31,200,000 |
Blue | 31,200,000 | |||
Natural | 31,200,000 | |||
White | 31,200,000 | |||
3 | iPhone 15 Pro Max | 8GB/256GB | Black | 27,300,000 |
Blue | 27,300,000 | |||
Natural | 27,300,000 | |||
White | 27,300,000 | |||
4 | iPhone 15 Pro | 8GB/1TB | Black | 29,600,000 |
Blue | 29,600,000 | |||
Natural | 29,600,000 | |||
White | 29,600,000 | |||
5 | iPhone 15 Pro | 8GB/512GB | Black | 28,200,000 |
Blue | 28,200,000 | |||
Natural | 28,200,000 | |||
White | 28,200,000 | |||
6 | iPhone 15 Pro | 8GB/256GB | Black | 24,400,000 |
Blue | 24,400,000 | |||
Natural | 24,400,000 | |||
White | 24,400,000 | |||
7 | iPhone 15 Pro | 8GB/128GB | Black | 23,200,000 |
Blue | 23,200,000 | |||
Natural | 23,200,000 | |||
White | 23,200,000 | |||
8 | iPhone 15 Plus | 6GB/512GB | Black | 25,500,000 |
Blue | 25,500,000 | |||
Green | 25,500,000 | |||
Pink | 25,500,000 | |||
Yellow | 25,500,000 | |||
9 | iPhone 15 Plus | 6GB/256GB | Black | 23,500,000 |
Blue | 23,500,000 | |||
Green | 23,500,000 | |||
Pink | 23,500,000 | |||
Yellow | 23,500,000 | |||
10 | iPhone 15 Plus | 6GB/128GB | Black | 21,100,000 |
Blue | 21,100,000 | |||
Green | 21,100,000 | |||
Pink | 21,100,000 | |||
Yellow | 21,100,000 | |||
11 | iPhone 15 | 6GB/512GB | Black | 21,700,000 |
Blue | 21,700,000 | |||
Green | 21,700,000 | |||
Pink | 21,700,000 | |||
Yellow | 21,700,000 | |||
12 | iPhone 15 | 6GB/256GB | Black | 20,100,000 |
Blue | 20,100,000 | |||
Green | 20,100,000 | |||
Pink | 20,100,000 | |||
Yellow | 20,100,000 | |||
13 | iPhone 15 | 6GB/128GB | Black | 17,900,000 |
Blue | 17,900,000 | |||
Green | 17,900,000 | |||
Pink | 17,900,000 | |||
Yellow | 17,900,000 |
BẢNG GIÁ DÒNG IPHONE 14
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
14 | iPhone 14 Pro Max | 6GB/1TB | Black | 30,000,000 |
Gold | 30,000,000 | |||
Purple | 30,000,000 | |||
Silver | 30,000,000 | |||
15 | iPhone 14 Pro Max | 6GB/512GB | Black | 28,600,000 |
Gold | 28,600,000 | |||
Purple | 28,600,000 | |||
Silver | 28,600,000 | |||
16 | iPhone 14 Pro Max | 6GB/256GB | Black | 27,000,000 |
Gold | 27,000,000 | |||
Purple | 27,000,000 | |||
Silver | 27,000,000 | |||
17 | iPhone 14 Pro Max | 6GB/128GB | Black | 26,100,000 |
Gold | 26,100,000 | |||
Purple | 26,100,000 | |||
Silver | 26,100,000 | |||
18 | iPhone 14 Pro | 6GB/1TB | Black | 26,200,000 |
Gold | 26,200,000 | |||
Purple | 26,200,000 | |||
Silver | 26,200,000 | |||
19 | iPhone 14 Pro | 6GB/512GB | Black | 25,700,000 |
Gold | 25,700,000 | |||
Purple | 25,700,000 | |||
Silver | 25,700,000 | |||
20 | iPhone 14 Pro | 6GB/256GB | Black | 24,200,000 |
Gold | 24,200,000 | |||
Purple | 24,200,000 | |||
Silver | 24,200,000 | |||
21 | iPhone 14 Pro | 6GB/128GB | Black | 22,500,000 |
Gold | 22,500,000 | |||
Purple | 22,500,000 | |||
Silver | 22,500,000 | |||
22 | iPhone 14 Plus | 4GB/512GB | Blue | 20,100,000 |
Mid | 20,100,000 | |||
Purple | 20,100,000 | |||
Red | 20,100,000 | |||
Star | 20,100,000 | |||
Yellow | 20,100,000 | |||
23 | iPhone 14 Plus | 4GB/256GB | Blue | 19,200,000 |
Mid | 19,200,000 | |||
Purple | 19,200,000 | |||
Red | 19,200,000 | |||
Star | 19,200,000 | |||
Yellow | 19,200,000 | |||
24 | iPhone 14 Plus | 4GB/128GB | Blue | 17,200,000 |
Mid | 17,200,000 | |||
Purple | 17,200,000 | |||
Red | 17,200,000 | |||
Star | 17,200,000 | |||
Yellow | 17,200,000 | |||
25 | iPhone 14 | 4GB/512GB | Blue | 16,800,000 |
Mid | 16,800,000 | |||
Purple | 16,800,000 | |||
Red | 16,800,000 | |||
Star | 16,800,000 | |||
Yellow | 16,800,000 | |||
26 | iPhone 14 | 4GB/256GB | Blue | 16,300,000 |
Mid | 16,300,000 | |||
Purple | 16,300,000 | |||
Red | 16,300,000 | |||
Star | 16,300,000 | |||
Yellow | 16,300,000 | |||
27 | iPhone 14 | 4GB/128GB | Blue | 14,800,000 |
Mid | 14,800,000 | |||
Purple | 14,800,000 | |||
Red | 14,800,000 | |||
Star | 14,800,000 | |||
Yellow | 14,800,000 |
BẢNG GIÁ DÒNG IPHONE 13
STT | MODEL | DUNG LƯỢNG | MÀU | GIÁ (Đồng) |
---|---|---|---|---|
28 | iPhone 13 Pro Max | 6GB/1TB | 0 | |
29 | iPhone 13 Pro Max | 6GB/512GB | 0 | |
30 | iPhone 13 Pro Max | 6GB/256GB | 0 | |
31 | iPhone 13 Pro Max | 6GB/128GB | 0 | |
32 | iPhone 13 Pro | 6GB/1TB | 0 | |
33 | iPhone 13 Pro | 6GB/512GB | 0 | |
34 | iPhone 13 Pro | 6GB/256GB | 0 | |
35 | iPhone 13 Pro | 6GB/128GB | 0 | |
36 | iPhone 13 Mini | 4GB/512GB | Blue | 14,800,000 |
Green | 14,800,000 | |||
Pink | 14,800,000 | |||
Red | 14,800,000 | |||
White | 14,800,000 | |||
37 | iPhone 13 Mini | 4GB/256GB | Blue | |
Green | ||||
Pink | ||||
Red | ||||
White | ||||
38 | iPhone 13 Mini | 4GB/128GB | Blue | |
Green | ||||
Pink | ||||
Red | ||||
White | ||||
39 | iPhone 13 | 4GB/512GB | Blue | |
Green | ||||
Mid | ||||
Pink | ||||
Red | ||||
Star | ||||
40 | iPhone 13 | 4GB/256GB | Blue | 16,500,000 |
Green | 16,500,000 | |||
Mid | 16,500,000 | |||
Pink | 16,500,000 | |||
Red | 16,500,000 | |||
Star | 16,500,000 | |||
41 | iPhone 13 | 4GB/128GB | Blue | 13,300,000 |
Green | 13,300,000 | |||
Mid | 13,300,000 | |||
Pink | 13,300,000 | |||
Red | 13,300,000 | |||
Star | 13,300,000 |