Tin mới nhất

Bảng giá iPhone cũ Quốc tế | Tháng 05-2024

Đây là bảng giá tham khảo iPhone tháng 03-2024, Quý khách hàng hãy liên hệ với KLMobile để được tư vấn và chọn lựa chiếc iPhone với chức năng và giá tiền phù hợp nhất.

Tình trạng: Máy 99%, like new, zin 100%, pin từ 9x% trở lên.

Bộ sản phẩm: iPhone, ốp iPhone.

BẢNG GIÁ DÒNG IPHONE 14 (cũ)

Giá iPhone 14

STT MODEL DUNG LƯỢNG GIÁ (Đồng)
1 iPhone 14 Pro Max 6GB/1TB 24,000,000
2 iPhone 14 Pro Max 6GB/512GB 23,000,000
3 iPhone 14 Pro Max 6GB/256GB 22,000,000
4 iPhone 14 Pro Max 6GB/128GB 21,200,000
5 iPhone 14 Pro 6GB/1TB 20,800,000
6 iPhone 14 Pro 6GB/512GB 19,900,000
7 iPhone 14 Pro 6GB/256GB 19,000,000
8 iPhone 14 Pro 6GB/128GB 17,900,000
9 iPhone 14 Plus 4GB/512GB 16,700,000
10 iPhone 14 Plus 4GB/256GB 15,800,000
11 iPhone 14 Plus 4GB/128GB 15,000,000
12 iPhone 14 4GB/512GB 15,000,000
13 iPhone 14 4GB/256GB 13,800,000
14 iPhone 14 4GB/128GB 13,000,000

 

BẢNG GIÁ DÒNG IPHONE 13 (cũ)

Bảng giá iPhone 13

STT MODEL DUNG LƯỢNG GIÁ (Đồng)
1 iPhone 13 Pro Max 6GB/1TB 17,900,000
2 iPhone 13 Pro Max 6GB/512GB 17,300,000
3 iPhone 13 Pro Max 6GB/256GB 16,700,000
4 iPhone 13 Pro Max 6GB/128GB 15,900,000
5 iPhone 13 Pro 6GB/1TB 15,400,000
6 iPhone 13 Pro 6GB/512GB 14,930,000
7 iPhone 13 Pro 6GB/256GB 14,800,000
8 iPhone 13 Pro 6GB/128GB 13,100,000
9 iPhone 13 Mini 4GB/512GB 11,400,000
10 iPhone 13 Mini 4GB/256GB 10,500,000
11 iPhone 13 Mini 4GB/128GB 10,100,000
12 iPhone 13 4GB/512GB 13,900,000
13 iPhone 13 4GB/256GB 12,300,000
14 iPhone 13 4GB/128GB 10,900,000

 

BẢNG GIÁ DÒNG IPHONE 12 (cũ)

iPhone 12

STT MODEL DUNG LƯỢNG GIÁ (Đồng)
1 iPhone 12 Pro Max 6GB/512GB 13,600,000
2 iPhone 12 Pro Max 6GB/256GB 13,300,000
3 iPhone 12 Pro Max 6GB/128GB 12,500,000
4 iPhone 12 Pro 6GB/512GB 11,600,000
5 iPhone 12 Pro 6GB/256GB 10,700,000
6 iPhone 12 Pro 6GB/128GB 9,800,000
7 iPhone 12 mini 4GB/256GB 8,100,000
8 iPhone 12 mini 4GB/128GB 7,200,000
9 iPhone 12 mini 4GB/64GB 6,300,000
10 iPhone 12 4GB/256GB 9,100,000
11 iPhone 12 4GB/128GB 8,400,000
12 iPhone 12 4GB/64GB 7,800,000

 

BẢNG GIÁ DÒNG IPHONE 11 (cũ)

iPhone 11

STT MODEL DUNG LƯỢNG GIÁ (Đồng)
1 iPhone 11 Pro Max 4GB/512GB 10,800,000
2 iPhone 11 Pro Max 4GB/256GB 10,000,000
3 iPhone 11 Pro Max 4GB/64GB 9,500,000
4 iPhone 11 Pro 4GB/512GB 9,800,000
5 iPhone 11 Pro 4GB/256GB 8,800,000
6 iPhone 11 Pro 4GB/64GB 7,800,000
7 iPhone 11 4GB/256GB 9,000,000
8 iPhone 11 4GB/128GB 8,000,000
9 iPhone 11 4GB/64GB 7,100,000

 

BẢNG GIÁ DÒNG IPHONE X (cũ)

iPhone X

STT MODEL DUNG LƯỢNG GIÁ (Đồng)
1 iPhone XS Max 4GB/512GB 9,300,000
2 iPhone XS Max 4GB/256GB 8,300,000
3 iPhone XS Max 4GB/64GB 7,300,000
4 iPhone XS 4GB/512GB 6,900,000
5 iPhone XS 4GB/256GB 6,300,000
6 iPhone XS 4GB/64GB 5,700,000
7 iPhone XR 3GB/256GB 7,000,000
8 iPhone XR 3GB/128GB 6,400,000
9 iPhone XR 3GB/64GB 5,800,000
10 iPhone X/ 10 3GB/256GB 5,600,000
11 iPhone X/ 10 3GB/64GB 4,600,000

 

Trả lời

Email của bạn sẽ không được hiển thị công khai. Các trường bắt buộc được đánh dấu *